Darts Players League
Players arranged in a league based on performance. 1 point for a win -1 point for a loss
| Name | Played | Won | Lost | Points | Win % | Points Per Game |
|---|---|---|---|---|---|---|
| Badger “The Dark Lord” Nimahson | 18 | 15 | 3 | 12 | 83.33% | 0.67 |
| John “The Spiderman” Waite | 22 | 16 | 6 | 10 | 72.73% | 0.45 |
| Chris “The Conqueror” Hall | 13 | 11 | 2 | 9 | 84.62% | 0.69 |
| Mandy “Mac the Knife” McKenzie | 13 | 11 | 2 | 9 | 84.62% | 0.69 |
| Kris “The Pole” Lempkowski | 23 | 16 | 7 | 9 | 69.57% | 0.39 |
| Andy “Balou” Sproule | 18 | 12 | 6 | 6 | 66.67% | 0.33 |
| John “AJ” Ryder | 5 | 5 | 0 | 5 | 100.00% | 1.00 |
| Lee “Big Show” Davies | 3 | 3 | 0 | 3 | 100.00% | 1.00 |
| Ralph “Sassy Clam” | 6 | 4 | 2 | 2 | 66.67% | 0.33 |
| John “Dartagnan” Holmes | 16 | 9 | 7 | 2 | 56.25% | 0.13 |
| Stuart “The Phantom” Monaghan | 10 | 6 | 4 | 2 | 60.00% | 0.20 |
| Ian “Ginge” Ryder | 6 | 3 | 3 | 0 | 50.00% | 0.00 |
| Robert “Spud” Adams | 15 | 7 | 8 | -1 | 46.67% | -0.07 |
| Eve “Peggy” Ruston | 9 | 4 | 5 | -1 | 44.44% | -0.11 |
| Mark “The True Pretender” Lavin | 2 | 0 | 2 | -2 | 0.00% | -1.00 |
| Chloe “Birchy” Birch | 1 | 0 | 3 | -3 | 0.00% | -3.00 |
Dominoes Players League
Players arranged in a league based on performance. 1 point for a win -1 point for a loss
| Dom’s Player | Played | Won | Lost | Points | Win % | Points Per Game |
|---|---|---|---|---|---|---|
| Ian “Hokey” Hirst | 16 | 11 | 5 | 6 | 68.75% | 0.38 |
| John “AJ” Lyon | 15 | 10 | 5 | 5 | 66.67% | 0.33 |
| Chris “The Dominator” Thorley | 16 | 10 | 6 | 4 | 62.50% | 0.25 |
| Mandy “Mac the Knife” McKenzie | 8 | 6 | 2 | 4 | 75.00% | 0.50 |
| Eve “Peggy” Ruston | 11 | 7 | 4 | 3 | 63.64% | 0.38 |
| Chris “The Conqueror” Hall | 9 | 6 | 3 | 3 | 66.67% | 0.33 |
| Robert “Spud” Adams | 13 | 8 | 5 | 3 | 61.54% | 0.25 |
| Ian “Ginge” Ryder | 12 | 7 | 5 | 2 | 58.33% | 0.50 |
| Lee “Big Show” Davies | 6 | 4 | 2 | 2 | 66.67% | 0.27 |
| Stuart “The Phantom” Monaghan | 2 | 2 | 0 | 2 | 100.00% | 0.33 |
| Badger “The Dark Lord” Nimahson” | 3 | 2 | 1 | 1 | 66.67% | 0.23 |
| Mark “The True Pretender” Lavin | 1 | 0 | 1 | -1 | 0.00% | 0.17 |
| Sam “The Boss Lady” Adams | 1 | 0 | 1 | -1 | 0.00% | 0.33 |
| Ralph “The Sassy Clam” | 1 | 0 | 1 | -1 | 0.00% | 1.00 |
| John “Dartagnan” Holmes | 8 | 3 | 5 | -2 | 37.50% | 0.33 |
| Chloe “Birchy” Birch | 6 | 2 | 4 | -2 | 33.33% | -1.00 |
| Andy “Balou” Sproule | 2 | 0 | 2 | -2 | 0.00% | -1.00 |
| John “The Spiderman” Waite | 3 | 0 | 3 | -3 | 0.00% | -1.00 |
| Kris “The Pole” Lempkowski | 9 | 3 | 6 | -3 | 33.33% | -0.25 |
5’s & 3’s Players League
Players arranged in a league based on performance. 1 point for a win -1 point for a loss
| Name | Played | Won | Lost | Points | Win % | Points Per Game |
|---|---|---|---|---|---|---|
| John “The Spiderman” Waite | 17 | 12 | 5 | 7 | 70.59% | 0.41 |
| Lee “The Big Show” Davies | 14 | 10 | 4 | 6 | 71.43% | 0.43 |
| Mandy “Mac the Knife” McKenzie | 8 | 6 | 2 | 4 | 75.00% | 0.50 |
| Chris “The Conqueror” Hall | 7 | 5 | 2 | 3 | 71.43% | 0.43 |
| Badger “The Dark Lord” Nimahson | 16 | 9 | 7 | 2 | 56.25% | 0.13 |
| Stuart “The Phantom” Monaghan | 8 | 5 | 3 | 2 | 62.50% | 0.25 |
| Kris “The Pole” Lempkowski | 10 | 5 | 5 | 0 | 50.00% | 0.00 |
| John “AJ” Lyon | 14 | 7 | 7 | 0 | 50.00% | 0.00 |
| Robert “Spud” Adams | 9 | 4 | 5 | -1 | 44.44% | -0.11 |
| Chloe “Birchy” Birch | 7 | 3 | 4 | -1 | 42.86% | -0.14 |
| Ralph “Sassy Clam” | 1 | 0 | 1 | -1 | 0.00% | -1.00 |
| Chris “The Dominator” Thorley | 3 | 0 | 3 | -3 | 0.00% | -1.00 |
| Ian “Hokey” Hirst | 10 | 3 | 7 | -4 | 30.00% | -0.40 |
| Andy “Balou” Sproule | 6 | 1 | 5 | -4 | 16.67% | -0.67 |
| Eve “Peggy” Ruston | 12 | 4 | 8 | -4 | 33.33% | -0.33 |